Start Saving How You Want
Whether you’ve just started saving, have been saving for years or want to teach your child the value of saving their money, First State has a savings account to help you start saving better. We can also help if you are interested in opening a Health Savings Account (HSA).
Each savings account offers unlimited deposits and a free ATM card.
Savings Account Comparison
All rates are effective as of December 10, 2024.
Product | First Rate Savings | Savings | Youth Savings | Money Market |
---|---|---|---|---|
Apply Now | Apply Now | Apply Now | Find a Branch | |
Description | Savings account that offers a higher interest rate if requirements are met. Account must be opened online and receive eStatements. | An account designed to help customers save money for those special occasions and extra expenses. | An introductory savings account available to young adults under the age of 19 to save money for their future. | The more you save, the more you earn. |
Minimum Opening Deposit | $100 | $100 | $251 | $2,500 |
Monthly Service Charge2 | No monthly service charge, no minimum balance.
$1 service charge for each additional withdrawal after 6 per statement cycle. | A service charge of $4 will be charged if your average daily balance falls below $100 per statement cycle.3 | No monthly service charge, no minimum balance. | A service charge of $8 will be charged if your average daily balance falls below $2,500 per statement cycle.
|
Interest Bearing | Yes4 | Yes4 | Yes4 | Yes4 |
Benefits | ||||
Online Banking | Yes | Yes | Yes | Yes |
Visa® Debit/ATM Card | Free ATM card with account | Free ATM card with account | Free ATM card with account | Free Debit card with account |
1Initial deposit of $95 or more receive a $5 bonus.
2$4.00 dormant account fee per month after 13 months of no activity.
3$4.00 service charge waived for youth (under 19).
4See current rate sheet for rates and terms. Rates are subject to change at any time.
Health Savings Accounts
Available to customers who are enrolled in a high-deductible health plan, a Health Savings Account is a useful tool to help reduce the amount you pay out-of-pocket before you hit your insurance deductible.
Your HSA can pay for day-to-day medical expenses, prescriptions and appointments not covered by your health insurance, all while offering tax benefits. Please consult your tax advisor to determine specific tax benefits.
Account Features
- Visa® Debit Card issued to make purchasing easy
- Interest-earning account
- No monthly service charges
- Online Banking and Bill Pay access
Savings Account Rates
First Rate Savings**
Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|
No minimum balance requirement | 1.98%** | 2.00% | $100.00 |
Apply Now |
Money Market Savings Account*
Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|
$0 to $49,999.99 | 0.10% | 0.10% | $2,500.00 |
$50,000.00 to $99,999.99 | 0.25% | 0.25% | $2,500.00 |
$100,000.00 to $249,999.99 | 1.00% | 1.00% | $2,500.00 |
$250,000 & over | 1.49% | 1.50% | $2,500.00 |
Apply Now |
Savings Account*
Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|
$0 to $74,999.99 | 0.15% | 0.15% | $100.00 |
$75,000.00 & over | 0.20% | 0.20% | $100.00 |
Apply Now |
Health Savings Accounts*
Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|
$0 to $999.99 | 0.25% | 0.25% | $100.00 |
$1,000.00 to $4,999.99 | 0.50% | 0.50% | $100.00 |
$5,000.00 & over | 1.24% | 1.25% | $100.00 |
*APY = Annual Percentage Yield.
**Rates may change after the account is opened. Fees may reduce earnings.
***Requirements include a $100 minimum deposit, the account must be opened online and enrolled in eStatements. Rate when requirements are not met is .01%.