Find the Best Checking Account for Your Lifestyle
We understand your checking needs are different from your neighbors’. From checking accounts with only the essential features to high interest earning accounts with extra benefits, we offer a variety of accounts with unique benefits and features.
Each checking account offers:
- Unlimited Check Writing
- Online Banking1,2 and Mobile Banking2
- Text/Email Alerts2
- Access to the MoneyPass ATM Network
- Debit Card
Compare Checking Accounts
All rates are effective as of December 10, 2024.
Product | Essential Checking | Perks Checking | First Rate Checking with Perks | Good Timers |
---|---|---|---|---|
Apply Now | ||||
Description | Checking account for people who want a low-cost checking account with standard benefits. | Checking account for people who want a low-cost checking account that offers advanced benefits with BaZing6. Statements include check images. | Checking account for people who maintain an average daily balance of $2,500 and want to earn a higher interest rate if account requirements are met.² It also offers advanced benefits with BaZing6. Statements include check images. | Checking account that has many additional features. A great option to earn interest on a checking account and a waived fee for customers with investment dollars. Statements include check images. Receive free money orders and a $5 discount on a small safe deposit box. |
Minimum Balance | $100 | N/A | $2,500 | $500 |
Monthly Service Charge3 | Maintain a $100 average daily balance to waive the $7 service charge per statement cycle. Waived for customers 22 and under. Additional $4 paper statement fee, eStatement no cost. | $7 service charge per statement cycle. | Maintain a $2,500 average daily balance to waive the $10 service charge per statement cycle. | Maintain a $500 average daily balance to waive the $10 service charge per statement cycle. |
Interest Bearing | No | No | Yes4 | Yes4 |
Benefits | ||||
Optional Overdraft5 | Yes | Yes | Yes | Yes |
MoneyPass ATM Network | Yes | Yes | Yes | Yes |
Bill Pay2 | $3.95 per statement cycle | Included with account | Included with account | Included with account |
Money-Saving Benefits6 | No | Yes | Yes | No |
¹Online Banking is required to receive your monthly checking account statement electronically. To receive electronic delivery service you must have a working connection to the Internet with e-mail capability and Adobe Reader®.
2Message, data, and ISP rates my apply.
³$4.00 dormant account fee per month after 13 months of no activity.
⁴See current rate sheet for rates. Rates are subject to change at any time and interest is compounded monthly.
⁵There is a $35.00 fee for each debit or check paid. An overdraft fee applies to overdrafts created by check, in-person, withdrawal, ATM withdrawal, or other electronic means. For consumer accounts, we will not authorize and pay overdrafts or charge fees for overdrafts caused by ATM withdrawals or onetime debit card transactions if you have not opted-in to that service. We may use subsequent deposits, including direct deposits of social security or other government benefits, to cover such overdrafts and overdraft fees. You will receive notification at 15 and 35 days if the overdraft hasn’t been repaid. If this still hasn’t been resolved at 60 days, your account will be closed.
6Discount program that includes discounts, money-saving benefits and protection plans. Benefits in the program are subject to change without notice. See separate reference guide for details and specifics on eligibility for each program benefit.
Checking Account Rates
First Rate Checking with Perks**
Level 1 | Balance | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|---|
Requirements Met^ | Up to $30,000 | 3.94% | 4.00% APY | $2,500 |
Requirements Met^ | Over $30,000 | 0.10% | 0.10% APY | $2,500 |
Requirements Not Met | Any | 0.00% | 0.00% APY | $2,500 |
Level 2 | Balance | Interest Rate | APY* | Minimum Deposit to Open Account |
Requirements Met# | Up to $30,000 | 3.94% | 4.00% APY | $2,500 |
Requirements Met# | $30,000.01 to $60,000 | 6.31% | 6.50% APY | $2,500 |
Requirements Met# | Over $60,000 | 0.10% | 0.10% APY | $2,500 |
Requirements Not Met | Any | 0.00% | 0.00% APY | $2,500 |
Apply Now |
^ Requirements: Access internet banking, receive electronic statements, minimum of one online bill payment accessed through internet banking, minimum of 1 automatic debit or direct deposit, & minimum of 12 posted Visa Debit Card transactions of $5 or more. Requirements must be met each statement cycle to earn interest.
# Requirements: Access internet banking, receive electronic statements, minimum of one online bill payment accessed through internet banking, minimum of 1 automatic debit or direct deposit, & minimum of 18 posted Visa Debit Card transactions of $5 or more. Requirements must be met each statement cycle to earn interest.
Good Timers Checking Account**
Minimum Available Balance Requirement | Interest Rate | APY* | Minimum Deposit to Open Account |
---|---|---|---|
$0 to $49,999.99 | 0.05% | 0.05% | $500.00 |
$50,000.00 to $99,999.99 | 0.10% | 0.10% | $500.00 |
$100,000 to $249,999.99 | 0.75% | 0.75% | $500.00 |
$250,000.00 & over | 0.75% | 0.75% | $500.00 |
Apply Now |
*APY = Annual Percentage Yield
**Rates may change after the account is opened. Rates are subject to change at any time. Rates are accurate as of August 1, 2024. Fees may reduce earnings. Limit of one First Rate Checking account per customer.